SHBH composite flow single inlet closed cooling tower (magnesium aluminum zinc plate)
The composite flow cooling method can be used to cool the medium with high temperature and large temperature difference;
Product Description
Product Features
The composite flow cooling method can be used to cool the medium with high temperature and large temperature difference;
Built-in maintenance platform, large internal space, convenient maintenance;
High air duct design, unique exhaust system to ensure ventilation, fast heat dissipation, and ensure cooling effect;
Low noise, wearing parts adopt well-known domestic brands, low failure rate and low maintenance cost;
The cooler adopts an antifreeze and energy-saving design to ensure that the circulating water is drained to avoid freezing damage when the temperature is low in the northern region;
The shape design meets the requirements of international cooling tower certification, it is beautiful and easy to operate and maintain.
Product Map

Parameter list
| Model | cooling amount | fan | Spray Pump | Inlet and Outlet Diameter | hydration diameter | Sewage diameter | ||||
| Type | Kcal | Kw | Power Kw | Air volume m3/h | Power Kw | Flow T/h | Head n | DN | DN | DN |
| SHBH-30 | 150000 | 174 | 1.5×2 | 50000 | 1.1 | 45 | 5 | 65 | 25 | 32 |
| SHBH-40 | 200000 | 233 | 1.5×2 | 50000 | 65 | 25 | 32 | |||
| SHBH-50 | 250000 | 291 | 1.5×2 | 50000 | 80 | 25 | 32 | |||
| SHBH-60 | 300000 | 348 | 2.2×2 | 60000 | 1.5 | 65 | 5 | 80 | 25 | 32 |
| SHBH-70 | 350000 | 407 | 1.5×3 | 75000 | 100 | 32 | 40 | |||
| SHBH-80 | 400000 | 465 | 1.5×3 | 75000 | 2.2 | 100 | 5 | 125 | 32 | 40 |
| SHBH-100 | 500000 | 581 | 1.5×3 | 75000 | 125 | 32 | 40 | |||
| SHBH-125 | 625000 | 727 | 2.2×3 | 90000 | 125 | 32 | 40 | |||
| SHBH-150 | 750000 | 872 | 2.2×3 | 90000 | 3 | 150 | 5 | 125 | 40 | 50 |
| SHBH-180 | 900000 | 1046 | 2.2×4 | 120000 | 150 | 40 | 50 | |||
| SHBH-200 | 1000000 | 163 | 2.2×4 | 140000 | 5.5 | 230 | 6 | 125×2 | 40 | 50 |
| SHBH-230 | 1150000 | 1337 | 3×4 | 152000 | 125×2 | 40 | 65 | |||
| SHBH-250 | 1250000 | 1453 | 4×4 | 200000 | 7.5 | 280 | 6 | 150×2 | 40 | 65 |
| SHBH-280 | 1400000 | 1628 | 4×4 | 200000 | 150×2 | 40 | 65 | |||
| SHBH-300 | 1500000 | 1744 | 5.5×4 | 240000 | 3×2 | 300 | 5 | 150×2 | 40 | 65 |
| SHBH-350 | 1750000 | 2034 | 5.5×4 | 280000 | 200×2 | 50 | 65 | |||
| SHBH-400 | 2000000 | 2325 | 5.5×4 | 280000 | 5.5×2 | 460 | 6 | 200×2 | 50 | 65 |
| SHBH-450 | 2250000 | 2616 | 7.5×4 | 320000 | 200×2 | 50 | 65 | |||
| SHBH-500 | 2500000 | 2906 | 11×4 | 320000 | 7.5×2 | 560 | 6 | 200×2 | 50 | 65 |
Note: The parameter changes caused by equipment modification will not be notified beforehand. The specific parameters are mainly based on our plan.
SHBH composite flow single inlet closed cooling tower (magnesium aluminum zinc plate)
The composite flow cooling method can be used to cool the medium with high temperature and large temperature difference;
Product Description
Product Features
The composite flow cooling method can be used to cool the medium with high temperature and large temperature difference;
Built-in maintenance platform, large internal space, convenient maintenance;
High air duct design, unique exhaust system to ensure ventilation, fast heat dissipation, and ensure cooling effect;
Low noise, wearing parts adopt well-known domestic brands, low failure rate and low maintenance cost;
The cooler adopts an antifreeze and energy-saving design to ensure that the circulating water is drained to avoid freezing damage when the temperature is low in the northern region;
The shape design meets the requirements of international cooling tower certification, it is beautiful and easy to operate and maintain.
Product Map

Parameter list
| Model | cooling amount | fan | Spray Pump | Inlet and Outlet Diameter | hydration diameter | Sewage diameter | ||||
| Type | Kcal | Kw | Power Kw | Air volume m3/h | Power Kw | Flow T/h | Head n | DN | DN | DN |
| SHBH-30 | 150000 | 174 | 1.5×2 | 50000 | 1.1 | 45 | 5 | 65 | 25 | 32 |
| SHBH-40 | 200000 | 233 | 1.5×2 | 50000 | 65 | 25 | 32 | |||
| SHBH-50 | 250000 | 291 | 1.5×2 | 50000 | 80 | 25 | 32 | |||
| SHBH-60 | 300000 | 348 | 2.2×2 | 60000 | 1.5 | 65 | 5 | 80 | 25 | 32 |
| SHBH-70 | 350000 | 407 | 1.5×3 | 75000 | 100 | 32 | 40 | |||
| SHBH-80 | 400000 | 465 | 1.5×3 | 75000 | 2.2 | 100 | 5 | 125 | 32 | 40 |
| SHBH-100 | 500000 | 581 | 1.5×3 | 75000 | 125 | 32 | 40 | |||
| SHBH-125 | 625000 | 727 | 2.2×3 | 90000 | 125 | 32 | 40 | |||
| SHBH-150 | 750000 | 872 | 2.2×3 | 90000 | 3 | 150 | 5 | 125 | 40 | 50 |
| SHBH-180 | 900000 | 1046 | 2.2×4 | 120000 | 150 | 40 | 50 | |||
| SHBH-200 | 1000000 | 163 | 2.2×4 | 140000 | 5.5 | 230 | 6 | 125×2 | 40 | 50 |
| SHBH-230 | 1150000 | 1337 | 3×4 | 152000 | 125×2 | 40 | 65 | |||
| SHBH-250 | 1250000 | 1453 | 4×4 | 200000 | 7.5 | 280 | 6 | 150×2 | 40 | 65 |
| SHBH-280 | 1400000 | 1628 | 4×4 | 200000 | 150×2 | 40 | 65 | |||
| SHBH-300 | 1500000 | 1744 | 5.5×4 | 240000 | 3×2 | 300 | 5 | 150×2 | 40 | 65 |
| SHBH-350 | 1750000 | 2034 | 5.5×4 | 280000 | 200×2 | 50 | 65 | |||
| SHBH-400 | 2000000 | 2325 | 5.5×4 | 280000 | 5.5×2 | 460 | 6 | 200×2 | 50 | 65 |
| SHBH-450 | 2250000 | 2616 | 7.5×4 | 320000 | 200×2 | 50 | 65 | |||
| SHBH-500 | 2500000 | 2906 | 11×4 | 320000 | 7.5×2 | 560 | 6 | 200×2 | 50 | 65 |
Note: The parameter changes caused by equipment modification will not be notified beforehand. The specific parameters are mainly based on our plan.
Related Products
Inquiry
Scan and follow us
Copyright © 2022 Wuxi Deep Sea Heat Transfer Technology Co., Ltd. Website building:www.300.cn 苏ICP备2022022961号-1