SHKH steel shell cross flow open cooling tower
In the high temperature difference (HIGHRANGE), that is, the temperature difference between hot and cold water exceeds 18 degrees, because the hot water needs to reduce the temperature by more than 18 degrees in a short period of time, it is necessary to have sufficient time for contact with the air of the filler, so the filler must be done. high. (actually equivalent to secondary, tertiary cooling)
Product Description
Product Features
In the case of high temperature difference (HIGHRANGE), that is, if the temperature difference between hot and cold water exceeds 18 degrees, since the hot water needs to reduce the temperature by more than 18 degrees in a short period of time, it is necessary to have sufficient contact time with the filler air, so the filler should be Do it very high. (actually equivalent to secondary, tertiary cooling);
Because the wind and water of the cross-flow tower are cross-flow, the resistance is only related to the diameter and depth, not to the height, so theoretically it can be very high;
The packing of the countercurrent tower cannot be made very high, and the wind and water convection, generally above 1.5MI, may cause air resistance. For example, color coating and galvanizing cooling in steel mills, and cross-flow towers can be used in rubber factories where hot water needs to be reduced from 55 degrees to 35 degrees or lower;
The water tower made of SKS steel has a packing height of 5.5M and a cooling temperature difference of 25 degrees; it is the papermaking process of APP Jinguang Group, using a 4000T/H single-cell cross-flow tower with a packing height of 15M;
In the case of sewage, the cross-flow tower can use grid packing, and it can be easily cleaned at any time without downtime; although the counter-flow tower can use grid packing, there are problems in cleaning, and in practical projects, sewage is often accompanied by high temperature, Therefore, the cross-flow tower can be used in two ways.
Parameter list
|
Parameters Water volume m3/h Model |
Standard | Dimensions | Air volume | Blade diameter | Motor power | Height into the tower | Open tower interface diameter | weight | Noise value | ||||||
| In and out of water | Overflow | Sewage | Hydration | Self weight | Run heavy | Standard point | |||||||||
| 37~32℃ | Long (L) | width (W) | height (H) | m3/h | mm | KW | mH2O | DNmm | DNmm | DNmm | DNmm | KG | KG | KG | |
| 28℃ | mm | mm | mm | ||||||||||||
| SHKH-50 | 50 | 1500 | 3200 | 3200 | 33000 | 1200 | 1.5 | 3.8 | 100 | 50 | 40 | 20 | 670 | 1475 | 58 |
| SHKH-65 | 65 | 1880 | 3200 | 3200 | 40000 | 1200 | 2.2 | 3.8 | 100 | 50 | 40 | 20 | 740 | 1685 | 58 |
| SHKH-80 | 80 | 1880 | 3400 | 3200 | 56000 | 1500 | 3 | 3.8 | 125 | 65 | 40 | 20 | 880 | 2040 | 59 |
| SHKH-100 | 100 | 2180 | 3400 | 3700 | 60000 | 1500 | 3 | 4.2 | 125 | 65 | 40 | 20 | 1150 | 2350 | 59 |
| SHKH-125 | 125 | 2180 | 3800 | 3700 | 79000 | 1800 | 4 | 4.2 | 150 | 80 | 40 | 20 | 1250 | 2550 | 59 |
| SHKH-150 | 150 | 2680 | 3800 | 3700 | 100000 | 1800 | 4 | 4.2 | 150 | 80 | 40 | 20 | 1350 | 2850 | 59 |
| SHKH-175 | 175 | 2680 | 4200 | 3700 | 105000 | 2200 | 5.5 | 4.2 | 200 | 80 | 40 | 20 | 1520 | 3130 | 60 |
| SHKH-200 | 200 | 2680 | 4200 | 4500 | 125000 | 2200 | 7.5 | 5.1 | 200 | 80 | 40 | 25 | 1620 | 3770 | 60 |
| SHKH-225 | 225 | 3000 | 4200 | 4500 | 130000 | 2200 | 7.5 | 5.1 | 200 | 80 | 40 | 25 | 2080 | 4300 | 60 |
| SHKH-250 | 250 | 3000 | 4500 | 4500 | 175000 | 2500 | 7.5 | 5.1 | 200 | 80 | 40 | 25 | 2200 | 4870 | 61 |
| SHKH-300 | 300 | 3000 | 5000 | 4500 | 185000 | 2500 | 7.5 | 5.1 | 200 | 80 | 40 | 25 | 2550 | 5300 | 61 |
| SHKH-350 | 350 | 3300 | 5500 | 4800 | 200000 | 2950 | 11 | 5.4 | 250 | 80 | 40 | 40 | 2850 | 6200 | 61 |
| SHKH-400 | 400 | 3300 | 5500 | 5400 | 220000 | 2950 | 11 | 6 | 250 | 80 | 40 | 40 | 3250 | 6600 | 62 |
| SHKH-450 | 450 | 3800 | 5550 | 5400 | 235000 | 2950 | 11 | 6 | 250 | 80 | 50 | 40 | 3550 | 7400 | 62 |
| SHKH-500 | 500 | 3800 | 6000 | 5600 | 305000 | 3400 | 15 | 6 | 300 | 80 | 50 | 40 | 4050 | 8200 | 63 |
| SHKH-600 | 600 | 4600 | 6000 | 5600 | 335000 | 3400 | 15 | 6.2 | 300 | 80 | 50 | 50 | 4650 | 9800 | 63 |
| SHKH-7O0 | 700 | 4600 | 6200 | 6000 | 395000 | 3600 | 18.5 | 6.5 | 300 | 80 | 50 | 50 | 5050 | 10500 | 64 |
| SHKH-800 | 800 | 5100 | 6200 | 6000 | 455000 | 3600 | 22 | 6.5 | 300 | 80 | 50 | 50 | 5450 | 115000 | 65 |
Note: The parameter changes caused by equipment modification will not be notified beforehand. The specific parameters are mainly based on our plan.
SHKH steel shell cross flow open cooling tower
In the high temperature difference (HIGHRANGE), that is, the temperature difference between hot and cold water exceeds 18 degrees, because the hot water needs to reduce the temperature by more than 18 degrees in a short period of time, it is necessary to have sufficient time for contact with the air of the filler, so the filler must be done. high. (actually equivalent to secondary, tertiary cooling)
Product Description
Product Features
In the case of high temperature difference (HIGHRANGE), that is, if the temperature difference between hot and cold water exceeds 18 degrees, since the hot water needs to reduce the temperature by more than 18 degrees in a short period of time, it is necessary to have sufficient contact time with the filler air, so the filler should be Do it very high. (actually equivalent to secondary, tertiary cooling);
Because the wind and water of the cross-flow tower are cross-flow, the resistance is only related to the diameter and depth, not to the height, so theoretically it can be very high;
The packing of the countercurrent tower cannot be made very high, and the wind and water convection, generally above 1.5MI, may cause air resistance. For example, color coating and galvanizing cooling in steel mills, and cross-flow towers can be used in rubber factories where hot water needs to be reduced from 55 degrees to 35 degrees or lower;
The water tower made of SKS steel has a packing height of 5.5M and a cooling temperature difference of 25 degrees; it is the papermaking process of APP Jinguang Group, using a 4000T/H single-cell cross-flow tower with a packing height of 15M;
In the case of sewage, the cross-flow tower can use grid packing, and it can be easily cleaned at any time without downtime; although the counter-flow tower can use grid packing, there are problems in cleaning, and in practical projects, sewage is often accompanied by high temperature, Therefore, the cross-flow tower can be used in two ways.
Parameter list
|
Parameters Water volume m3/h Model |
Standard | Dimensions | Air volume | Blade diameter | Motor power | Height into the tower | Open tower interface diameter | weight | Noise value | ||||||
| In and out of water | Overflow | Sewage | Hydration | Self weight | Run heavy | Standard point | |||||||||
| 37~32℃ | Long (L) | width (W) | height (H) | m3/h | mm | KW | mH2O | DNmm | DNmm | DNmm | DNmm | KG | KG | KG | |
| 28℃ | mm | mm | mm | ||||||||||||
| SHKH-50 | 50 | 1500 | 3200 | 3200 | 33000 | 1200 | 1.5 | 3.8 | 100 | 50 | 40 | 20 | 670 | 1475 | 58 |
| SHKH-65 | 65 | 1880 | 3200 | 3200 | 40000 | 1200 | 2.2 | 3.8 | 100 | 50 | 40 | 20 | 740 | 1685 | 58 |
| SHKH-80 | 80 | 1880 | 3400 | 3200 | 56000 | 1500 | 3 | 3.8 | 125 | 65 | 40 | 20 | 880 | 2040 | 59 |
| SHKH-100 | 100 | 2180 | 3400 | 3700 | 60000 | 1500 | 3 | 4.2 | 125 | 65 | 40 | 20 | 1150 | 2350 | 59 |
| SHKH-125 | 125 | 2180 | 3800 | 3700 | 79000 | 1800 | 4 | 4.2 | 150 | 80 | 40 | 20 | 1250 | 2550 | 59 |
| SHKH-150 | 150 | 2680 | 3800 | 3700 | 100000 | 1800 | 4 | 4.2 | 150 | 80 | 40 | 20 | 1350 | 2850 | 59 |
| SHKH-175 | 175 | 2680 | 4200 | 3700 | 105000 | 2200 | 5.5 | 4.2 | 200 | 80 | 40 | 20 | 1520 | 3130 | 60 |
| SHKH-200 | 200 | 2680 | 4200 | 4500 | 125000 | 2200 | 7.5 | 5.1 | 200 | 80 | 40 | 25 | 1620 | 3770 | 60 |
| SHKH-225 | 225 | 3000 | 4200 | 4500 | 130000 | 2200 | 7.5 | 5.1 | 200 | 80 | 40 | 25 | 2080 | 4300 | 60 |
| SHKH-250 | 250 | 3000 | 4500 | 4500 | 175000 | 2500 | 7.5 | 5.1 | 200 | 80 | 40 | 25 | 2200 | 4870 | 61 |
| SHKH-300 | 300 | 3000 | 5000 | 4500 | 185000 | 2500 | 7.5 | 5.1 | 200 | 80 | 40 | 25 | 2550 | 5300 | 61 |
| SHKH-350 | 350 | 3300 | 5500 | 4800 | 200000 | 2950 | 11 | 5.4 | 250 | 80 | 40 | 40 | 2850 | 6200 | 61 |
| SHKH-400 | 400 | 3300 | 5500 | 5400 | 220000 | 2950 | 11 | 6 | 250 | 80 | 40 | 40 | 3250 | 6600 | 62 |
| SHKH-450 | 450 | 3800 | 5550 | 5400 | 235000 | 2950 | 11 | 6 | 250 | 80 | 50 | 40 | 3550 | 7400 | 62 |
| SHKH-500 | 500 | 3800 | 6000 | 5600 | 305000 | 3400 | 15 | 6 | 300 | 80 | 50 | 40 | 4050 | 8200 | 63 |
| SHKH-600 | 600 | 4600 | 6000 | 5600 | 335000 | 3400 | 15 | 6.2 | 300 | 80 | 50 | 50 | 4650 | 9800 | 63 |
| SHKH-7O0 | 700 | 4600 | 6200 | 6000 | 395000 | 3600 | 18.5 | 6.5 | 300 | 80 | 50 | 50 | 5050 | 10500 | 64 |
| SHKH-800 | 800 | 5100 | 6200 | 6000 | 455000 | 3600 | 22 | 6.5 | 300 | 80 | 50 | 50 | 5450 | 115000 | 65 |
Note: The parameter changes caused by equipment modification will not be notified beforehand. The specific parameters are mainly based on our plan.
Related Products
Inquiry
Scan and follow us
Copyright © 2022 Wuxi Deep Sea Heat Transfer Technology Co., Ltd. Website building:www.300.cn 苏ICP备2022022961号-1