SHKN Square Counterflow Open Cooling Tower
Standard design conditions: dry bulb temperature 31.5°C, wet bulb temperature 28°C, atmospheric pressure 99400Pa, inlet water temperature 42°C, outlet water temperature 32°C;
Product Description
Product Features
Standard design conditions: dry bulb temperature 31.5°℃, wet bulb temperature 28°℃, atmospheric pressure 99400Pa, inlet water temperature 42°℃, outlet water temperature 32°℃;
The special packing for inclined trapezoidal wave square tower is selected, which has excellent thermal performance and small ventilation resistance, so that this type of cooling tower can achieve the design purpose of compact structure and small footprint;
The counter-flow square cooling tower adopts the airfoil-shaped hollow structure with large diameter, large area, low speed and low dynamic pressure FRP fan blades. The use of this type of cooling tower has the remarkable characteristics of energy saving and low noise;
The ultra-low noise cooling tower is equipped with noise reduction devices at the air inlet and outlet and the rain area, so that the cooling tower of the same level can effectively reduce the noise by 5dB(A);
It can be combined in parallel in various forms, which is more suitable for circulating cooling water systems with large amounts of water;
Using a fixed water distribution system and using ABS multi-layer flow low-pressure water spray nozzles, the water distribution is uniform, the service life is long, and the water distribution head is low, which is conducive to saving the water distribution power of the system;
Q-235 profiles and FRP profiles can be used for the frame of the counter-flow square cooling tower. Although the construction cycle is slightly longer and the one-time investment is high, it has excellent properties such as long service life and low maintenance cost, which can be easily viewed by users. Actual selection;
If the turbidity of circulating water is higher than 50ppm for a long time, or contains impurities such as oil pollution, PVC grid packing should be selected according to the water quality conditions. The turbidity of this packing can be extended to 450ppm for circulating water.
Parameter list
| Model | Dimension (mm) | cooling water m3/h | fanψmm | Motor Kw | Weight KG | noise db | |||||
| Long L | width W | high H | Tower H1 | Hair dryer H2 | Net Weight Dry | Run heavy Wet | |||||
| SHKN-100 | 2460 | 2460 | 4280 | 3240 | 760 | 100 | 1800 | 4 | 1250 | 2320 | 61 |
| SHKN-125 | 2460 | 2460 | 4430 | 3390 | 760 | 125 | 1800 | 4 | 1350 | 2497 | 62 |
| SHKN-150 | 2760 | 2760 | 4720 | 3590 | 820 | 150 | 2100 | 5.5 | 1420 | 2627 | 63 |
| SHKN-175 | 2760 | 2760 | 4720 | 3590 | 820 | 175 | 2100 | 5.5 | 1520 | 2812 | 63.5 |
| SHKN-200 | 3370 | 3370 | 4930 | 3260 | 1000 | 200 | 2400 | 5.5 | 1770 | 3770 | 63.5 |
| SHKN-250 | 3370 | 3370 | 5270 | 3560 | 1000 | 250 | 2400 | 7.5 | 1830 | 3890 | 64 |
| SHKN-300 | 3980 | 3980 | 5160 | 3380 | 1000 | 300 | 3000 | 11 | 2960 | 6590 | 64 |
| SHKN-350 | 3980 | 3980 | 5680 | 3900 | 1000 | 350 | 3000 | 11 | 3150 | 6790 | 64 |
| SHKN-400 | 4895 | 4895 | 5330 | 3260 | 1200 | 400 | 3400 | 15 | 3450 | 7090 | 65 |
| SHKN-450 | 4895 | 4895 | 5480 | 3410 | 1200 | 450 | 3400 | 15 | 4680 | 9760 | 65 |
| SHKN-500 | 4895 | 4895 | 6070 | 3900 | 1200 | 500 | 3400 | 15 | 5420 | 12320 | 66 |
| SHKN-600 | 5810 | 5810 | 5850 | 3650 | 1200 | 600 | 3600 | 18 | 5730 | 12960 | 66 |
| SHKN-700 | 6725 | 6725 | 5650 | 3650 | 1000 | 700 | 4270 | 22 | 6890 | 16310 | 67 |
Note: The parameter changes caused by equipment modification will not be notified beforehand. The specific parameters are mainly based on our plan.
SHKN Square Counterflow Open Cooling Tower
Standard design conditions: dry bulb temperature 31.5°C, wet bulb temperature 28°C, atmospheric pressure 99400Pa, inlet water temperature 42°C, outlet water temperature 32°C;
Product Description
Product Features
Standard design conditions: dry bulb temperature 31.5°℃, wet bulb temperature 28°℃, atmospheric pressure 99400Pa, inlet water temperature 42°℃, outlet water temperature 32°℃;
The special packing for inclined trapezoidal wave square tower is selected, which has excellent thermal performance and small ventilation resistance, so that this type of cooling tower can achieve the design purpose of compact structure and small footprint;
The counter-flow square cooling tower adopts the airfoil-shaped hollow structure with large diameter, large area, low speed and low dynamic pressure FRP fan blades. The use of this type of cooling tower has the remarkable characteristics of energy saving and low noise;
The ultra-low noise cooling tower is equipped with noise reduction devices at the air inlet and outlet and the rain area, so that the cooling tower of the same level can effectively reduce the noise by 5dB(A);
It can be combined in parallel in various forms, which is more suitable for circulating cooling water systems with large amounts of water;
Using a fixed water distribution system and using ABS multi-layer flow low-pressure water spray nozzles, the water distribution is uniform, the service life is long, and the water distribution head is low, which is conducive to saving the water distribution power of the system;
Q-235 profiles and FRP profiles can be used for the frame of the counter-flow square cooling tower. Although the construction cycle is slightly longer and the one-time investment is high, it has excellent properties such as long service life and low maintenance cost, which can be easily viewed by users. Actual selection;
If the turbidity of circulating water is higher than 50ppm for a long time, or contains impurities such as oil pollution, PVC grid packing should be selected according to the water quality conditions. The turbidity of this packing can be extended to 450ppm for circulating water.
Parameter list
| Model | Dimension (mm) | cooling water m3/h | fanψmm | Motor Kw | Weight KG | noise db | |||||
| Long L | width W | high H | Tower H1 | Hair dryer H2 | Net Weight Dry | Run heavy Wet | |||||
| SHKN-100 | 2460 | 2460 | 4280 | 3240 | 760 | 100 | 1800 | 4 | 1250 | 2320 | 61 |
| SHKN-125 | 2460 | 2460 | 4430 | 3390 | 760 | 125 | 1800 | 4 | 1350 | 2497 | 62 |
| SHKN-150 | 2760 | 2760 | 4720 | 3590 | 820 | 150 | 2100 | 5.5 | 1420 | 2627 | 63 |
| SHKN-175 | 2760 | 2760 | 4720 | 3590 | 820 | 175 | 2100 | 5.5 | 1520 | 2812 | 63.5 |
| SHKN-200 | 3370 | 3370 | 4930 | 3260 | 1000 | 200 | 2400 | 5.5 | 1770 | 3770 | 63.5 |
| SHKN-250 | 3370 | 3370 | 5270 | 3560 | 1000 | 250 | 2400 | 7.5 | 1830 | 3890 | 64 |
| SHKN-300 | 3980 | 3980 | 5160 | 3380 | 1000 | 300 | 3000 | 11 | 2960 | 6590 | 64 |
| SHKN-350 | 3980 | 3980 | 5680 | 3900 | 1000 | 350 | 3000 | 11 | 3150 | 6790 | 64 |
| SHKN-400 | 4895 | 4895 | 5330 | 3260 | 1200 | 400 | 3400 | 15 | 3450 | 7090 | 65 |
| SHKN-450 | 4895 | 4895 | 5480 | 3410 | 1200 | 450 | 3400 | 15 | 4680 | 9760 | 65 |
| SHKN-500 | 4895 | 4895 | 6070 | 3900 | 1200 | 500 | 3400 | 15 | 5420 | 12320 | 66 |
| SHKN-600 | 5810 | 5810 | 5850 | 3650 | 1200 | 600 | 3600 | 18 | 5730 | 12960 | 66 |
| SHKN-700 | 6725 | 6725 | 5650 | 3650 | 1000 | 700 | 4270 | 22 | 6890 | 16310 | 67 |
Note: The parameter changes caused by equipment modification will not be notified beforehand. The specific parameters are mainly based on our plan.
Related Products
Inquiry
Scan and follow us
Copyright © 2022 Wuxi Deep Sea Heat Transfer Technology Co., Ltd. Website building:www.300.cn 苏ICP备2022022961号-1